Sutton-In-Ashfield, Notts, UK (was Northwood) weather
Latitude N 53° 07' 46" Longitude W 01° 17' 06" Elevation 76 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.6 °C | at 13:56 |
Low Temperature | 5.9 °C | at 22:25 |
Temperature Range | 5.7 °C | |
High Apparent Temperature | 8.2 °C | at 13:56 |
Low Apparent Temperature | 2.5 °C | at 07:24 |
Low Wind Chill | 3.8 °C | at 07:24 |
High Heat Index | 11.6 °C | at 13:56 |
High Humidity | 88 % | at 07:56 |
Low Humidity | 51 % | at 16:25 |
Hours of Sunshine | 4.6 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:25 |
High Hourly Rainfall | 0.00 in | at 00:25 |
Wind | ||
Highest Gust | 15.9 mph | at 10:26 |
Highest Speed (10 minute average) | 9.8 mph (F3) | at 10:26 |
Wind Run | 147.1 miles | |
Dominant Direction | 229° SW | |
Pressure | ||
High Pressure (SL) | 1000.4 mb | at 00:25 |
Low Pressure (SL) | 998.2 mb | at 13:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-Feb-19 6:35:39 PM
powered by
Cumulus v1.9.4 (1099)