Sutton-In-Ashfield, Notts, UK (was Northwood) weather
Latitude N 53° 07' 46" Longitude W 01° 17' 06" Elevation 76 m
Temperature and Humidity | ||
Highest Temperature | 15.1 °C | 1:56 PM on 15 February |
Lowest Temperature | -6.7 °C | 7:40 AM on 31 January |
Highest Dew Point | 7.7 °C | 12:40 PM on 07 January |
Lowest Dew Point | -9.6 °C | 7:40 AM on 31 January |
Highest Apparent Temperature | 12.3 °C | 1:56 PM on 15 February |
Lowest Apparent Temperature | -9.7 °C | 7:40 AM on 31 January |
Lowest Wind Chill Temperature | -6.7 °C | 7:40 AM on 31 January |
Highest Heat Index | 15.1 °C | 1:56 PM on 15 February |
Highest Minimum | 7.1 °C | 12 January |
Lowest Maximum | 2.7 °C | 01 February |
Highest Humidity | 91 % | 6:10 AM on 25 January |
Lowest Humidity | 44 % | 2:56 PM on 15 February |
Highest Daily Range | 13.2 °C | 15 February |
Lowest Daily Range | 1.7 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 0.14 in/hr | 1:56 PM on 08 February |
Highest Hourly Rainfall | 0.07 in | 1:56 PM on 08 February |
Highest Daily Rainfall | 0.22 in | 07 February |
Highest Monthly Rainfall | 0.84 in | January |
Longest Dry Period | 7 days | to 06 January |
Longest Wet Period | 5 days | to 08 February |
Wind | ||
Highest Wind Gust | 26.6 mph | 11:26 AM on 08 February |
Highest Wind Speed 10-minute Average | 21.3 mph | 11:26 AM on 08 February |
Highest Daily Wind Run | 236.6 miles | 08 February |
Pressure | ||
Lowest Pressure (sl) | 975.3 mb | 12:11 AM on 27 January |
Highest Pressure (sl) | 1035.1 mb | 10:40 AM on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-Feb-19 6:35:39 PM
powered by
Cumulus v1.9.4 (1099)