Sutton-In-Ashfield, Notts, UK (was Northwood) weather
Latitude N 53° 07' 46" Longitude W 01° 17' 06" Elevation 76 m
Records began on 01 November 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.9 °C | at 6:05 PM on 25 June 2018 |
Lowest Temperature | -6.7 °C | at 7:40 AM on 31 January 2019 |
Highest Dew Point | 21.7 °C | at 12:23 PM on 23 July 2013 |
Lowest Dew Point | -36.9 °C | at 7:29 AM on 22 January 2017 |
Highest Apparent Temperature | 38.6 °C | at 1:20 AM on 26 June 2011 |
Lowest Apparent Temperature | -27.1 °C | at 12:26 PM on 22 December 2013 |
Lowest Wind Chill Temperature | -22.4 °C | at 8:16 AM on 15 September 2015 |
Highest Heat Index | 37.9 °C | at 1:20 AM on 26 June 2011 |
Highest Minimum | 19.1 °C | at 4:52 AM on 19 July 2016 |
Lowest Maximum | -1.7 °C | at 12:18 PM on 01 March 2018 |
Highest Humidity | 99 % | at 10:00 AM on 19 June 2011 |
Lowest Humidity | 5 % | at 7:29 AM on 22 January 2017 |
Highest Daily Range | 39.6 °C | on 15 September 2015 |
Lowest Daily Range | 0.0 °C | on 12 September 2015 |
Rainfall | ||
Highest Rain Rate | 13.20 in/hr | at 12:19 PM on 08 August 2017 |
Highest Hourly Rainfall | 25.45 in | at 1:42 PM on 07 December 2016 |
Highest Daily Rainfall | 730.26 in | on 22 September 2018 |
Highest Monthly Rainfall | 732.38 in | September 2018 |
Longest Dry Period | 29 days | to 23 November 2016 |
Longest Wet Period | 35 days | to 01 February 2014 |
Wind | ||
Highest Wind Gust | 41.8 mph | at 9:47 PM on 17 November 2015 |
Highest Wind Speed Average | 57.5 mph | at 7:59 AM on 22 January 2017 |
Highest Daily Wind Run | 320.8 miles | on 13 December 2018 |
Pressure | ||
Lowest Pressure (sl) | 947.3 mb | at 2:53 AM on 30 January 2015 |
Highest Pressure (sl) | 1058.6 mb | at 8:19 AM on 26 November 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-Feb-19 6:35:39 PM
powered by
Cumulus v1.9.4 (1099)