Sutton-In-Ashfield, Notts, UK (was Northwood) weather
Latitude N 53° 07' 46" Longitude W 01° 17' 06" Elevation 76 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 9.7 °C | at 09:58 |
Low Temperature | 6.3 °C | at 06:25 |
Temperature Range | 3.4 °C | |
High Apparent Temperature | 7.0 °C | at 12:58 |
Low Apparent Temperature | 2.7 °C | at 00:25 |
Low Wind Chill | 4.1 °C | at 07:28 |
High Heat Index | 9.7 °C | at 09:58 |
High Humidity | 80 % | at 06:55 |
Low Humidity | 60 % | at 12:28 |
Hours of Sunshine | 4.5 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:25 |
High Hourly Rainfall | 0.00 in | at 00:25 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 13.0 mph | at 09:58 |
Highest Speed (10 minute average) | 9.8 mph (F3) | at 09:58 |
Wind Run | 94.7 miles | |
Dominant Direction | 244° WSW | |
Pressure | ||
High Pressure (SL) | 1014.1 mb | at 10:58 |
Low Pressure (SL) | 1000.1 mb | at 00:25 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-Feb-19 6:35:39 PM
powered by
Cumulus
v1.9.4 (1099)