Sutton-In-Ashfield, Notts, UK (was Northwood) weather
Latitude N 53° 07' 46" Longitude W 01° 17' 06" Elevation 76 m
Temperature and Humidity | ||
Highest Temperature | 15.1 °C | 1:56 PM on 15 February |
Lowest Temperature | -3.1 °C | 8:10 AM on 03 February |
Highest Dew Point | 7.6 °C | 1:26 PM on 08 February |
Lowest Dew Point | -7.7 °C | 4:10 AM on 03 February |
Highest Apparent Temperature | 12.3 °C | 1:56 PM on 15 February |
Lowest Apparent Temperature | -7.0 °C | 8:40 AM on 03 February |
Lowest Wind Chill Temperature | -5.7 °C | 8:40 AM on 03 February |
Highest Heat Index | 15.1 °C | 1:56 PM on 15 February |
Highest Minimum | 6.5 °C | 16 February |
Lowest Maximum | 2.7 °C | 01 February |
Highest Humidity | 91 % | 10:41 AM on 04 February |
Lowest Humidity | 44 % | 2:56 PM on 15 February |
Highest Daily Range | 13.2 °C | 15 February |
Lowest Daily Range | 4.0 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 0.14 in/hr | 1:56 PM on 08 February |
Highest Hourly Rainfall | 0.07 in | 1:56 PM on 08 February |
Highest Daily Rainfall | 0.22 in | 07 February |
Longest Dry Period | 6 days | to 18 February |
Longest Wet Period | 5 days | to 08 February |
Wind | ||
Highest Wind Gust | 26.6 mph | 11:26 AM on 08 February |
Highest Wind Speed 10-minute Average | 21.3 mph | 11:26 AM on 08 February |
Highest Daily Wind Run | 236.6 miles | 08 February |
Pressure | ||
Lowest Pressure (sl) | 981.2 mb | 12:11 AM on 01 February |
Highest Pressure (sl) | 1027.1 mb | 10:56 PM on 12 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-Feb-19 6:35:39 PM
powered by
Cumulus v1.9.4 (1099)