Sutton-In-Ashfield, Notts, UK (was Northwood) weather
Latitude N 53° 07' 46" Longitude W 01° 17' 06" Elevation 76 m
Records began on 01 November 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | at 6:53 AM on 20 January 2015 |
Lowest Temperature | -6.7 °C | at 7:40 AM on 31 January 2019 |
Highest Dew Point | 11.0 °C | at 2:40 PM on 24 January 2016 |
Lowest Dew Point | -36.9 °C | at 7:29 AM on 22 January 2017 |
Highest Apparent Temperature | 20.0 °C | at 12:00 AM on 01 January 2012 |
Lowest Apparent Temperature | -22.3 °C | at 7:59 AM on 22 January 2017 |
Lowest Wind Chill Temperature | -12.9 °C | at 7:59 AM on 22 January 2017 |
Highest Heat Index | 13.6 °C | at 2:40 PM on 24 January 2016 |
Highest Minimum | 7.6 °C | at 12:24 AM on 24 January 2016 |
Lowest Maximum | -2.0 °C | at 12:00 AM on 01 January 2013 |
Highest Humidity | 99 % | at 5:29 AM on 01 January 2017 |
Lowest Humidity | 5 % | at 7:29 AM on 22 January 2017 |
Highest Daily Range | 13.4 °C | on 05 January 2017 |
Lowest Daily Range | 0.8 °C | on 19 January 2015 |
Rainfall | ||
Highest Rain Rate | 1.96 in/hr | at 8:29 AM on 22 January 2017 |
Highest Hourly Rainfall | 0.30 in | at 4:23 PM on 20 January 2015 |
Highest Daily Rainfall | 1.44 in | on 05 January 2016 |
Highest Monthly Rainfall | 11.99 in | January 2016 |
Longest Dry Period | 7 days | to 06 January 2019 |
Longest Wet Period | 34 days | to 31 January 2014 |
Wind | ||
Highest Wind Gust | 32.7 mph | at 4:15 AM on 18 January 2018 |
Highest Wind Speed Average | 57.5 mph | at 7:59 AM on 22 January 2017 |
Highest Daily Wind Run | 231.4 miles | on 13 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 947.3 mb | at 2:53 AM on 30 January 2015 |
Highest Pressure (sl) | 1044.2 mb | at 10:56 PM on 11 January 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-Feb-19 6:35:39 PM
powered by
Cumulus v1.9.4 (1099)