MDFS::JGH.Projects | Search |
Spirit level for the blind | 4th Year Technology 'O' Level Electronics Module | Myers Grove School | |
Disaster Shelter | 5th Year Technology 'O' Level Energy Module | Myers Grove School | |
Children's Climbing Frame | 5th Year Technology 'O' Level Structures Module | Myers Grove School | |
Computer Controlled Robot | 5th Year Technology 'O' Level Final Project | Myers Grove School | |
Teletext Suite | Myers Grove School | ||
Character Defining Program and Character Generator | 6th Form Computer Studies 'O' Level Course Project | Myers Grove School | |
MUGINS networking code | 6th Form Computer Studies 'O' Level Course Project | Myers Grove School | |
3131 Assignment 1 : Oct 1987 : KAREL The Robot : Square of Crosses 3131 Assignment 2 : Nov 1987 : KAREL The Robot : Counting Terraces 3131 Assignment 3 : Dec 1987 : Pascal : Running bank account balance display 3132 Assignment 1 : Mar 1988 : Pascal : Set handling demonstration 3132 Assignment 2 : May 1988 : Pascal : Stock ordering program | |||
The Treaty of Union of Scotland and England | |||
Student Record System | 3133 Assignment 1, Modula-2 | Stirling University | |
Binary Tree Handling | 3133 Assignment 2, Modula-2 | Stirling University | |
31V4 Assignment 1 : ??? 1989 : Modula-2 : ???? 31T4 Assignment 1 : Mar 1989 : COBOL : Generate student ID numbers | |||
PDP11 Assembler | 31V4 Assignment 2, Modula-2 | Stirling University | |
Yards of Whitby | |||
Inside Story (MDUMP) | Micro User | ||
31R5 Assignment 1 : Nov 1989 : Electronics : Digital counter 31R5 Assignment 2 : Dec 1989 : VLSI Design : Multiple NAND gate 31S6 Assignment ? : Apr 1990 : Microprocessors and C : Printer buffer | |||
Program Lister (PRLIST) | Micro User | ||
Suss Out The Symbols (VLIST) | Micro User | ||
Climb Aboard the Carousel (GetPages) | Micro User | ||
Life In The Fast Lane (Game of Life) | Acorn User | ||
HADFS Reference Manual | |||
Genealogy of the Old Testamant | |||
Sheffield Ward Boundary Review | |||
Sheffield Parliamentary Boundary Review |