MDFS::Docs.Sheffield.CouncilTax.Levels/htm | Search |
Band | A | B | C | D | E | F | G | H | |
Multiplier | 6/9 | 7/9 | 8/9 | 9/9 | 11/9 | 13/9 | 15/9 | 18/9 | |
Property Value | £0 to £40,000 | £40,001 to £52,000 | £52,001 to £68,000 | £68,001 to £88,000 | £88,001 to £120,000 | £120,001 to £160,000 | £160,001 to £320,000 | £320,001 and over | |
Number | 60% | 15% | 12% | 6% | 4% | 2% | 1% | <1% | Increase |
1993/94 | £415.17 | £484.37 | £553.56 | £622.76 | £761.15 | £899.54 | £1037.93 | £1245.51 | |
1994/95 | £426.60 | £497.70 | £568.80 | £639.90 | £782.10 | £924.30 | £1066.50 | £1279.80 | 2.75% |
1995/96 | £470.33 | £548.72 | £627.11 | £705.50 | £862.27 | £1019.05 | £1175.83 | £1410.99 | 10.25% |
1996/97 | £482.41 | £562.81 | £643.21 | £725.17 | £884.42 | £1045.22 | £1206.03 | £1447.23 | 2.78% |
1997/98 | £510.13 | £595.15 | £680.17 | £765.20 | £935.24 | £1105.28 | £1275.33 | £1530.39 | 5.52% |
1998/99 | £556.05 | £648.73 | £741.40 | £834.08 | £1019.43 | £1204.78 | £1390.13 | £1668.15 | 9.00% |
1999/00 | £590.35 | £688.74 | £787.13 | £885.52 | £1082.30 | £1279.08 | £1475.87 | £1771.04 | 6.17% |
2000/01 | £623.90 | £727.88 | £831.86 | £935.84 | £1143.80 | £1351.77 | £1559.74 | £1871.68 | 5.68% |
2001/02 | £666.66 | £777.77 | £888.88 | £999.99 | £1222.21 | £1444.43 | £1666.65 | £1999.98 | 6.85% |
2002/03 | £709.13 | £827.32 | £945.51 | £1063.70 | £1300.08 | £1536.46 | £1772.83 | £2127.41 | 6.37% |
2003/04 | £767.99 | £895.99 | £1023.99 | £1151.99 | £1407.99 | £1663.99 | £1919.98 | £2303.98 | 8.30% |
2004/05 | £810.59 | £945.68 | £1080.78 | £1215.88 | £1486.08 | £1756.27 | £2026.47 | £2431.76 | 5.55% |
2005/06 | £847.48 | £988.73 | £1129.97 | £1271.22 | £1553.71 | £1836.21 | £2118.70 | £2542.44 | 4.77% |
2006/07 | £ | £ | £ | (£1328.42) | £ | £ | £ | £ | (4.60%) |
2007/08 | £922.30 | £1076.01 | £1229.73 | £1383.44 | £1690.87 | £1998.29 | £2305.74 | £2766.88 | 4.14% |
2008/09 | £947.91 | £1,105.91 | £1,263.89 | £1,421.88 | £1,737.84 | £2,053.82 | £2,369.79 | £2,843.75 | 2.77% |
2009/10 | £968.15 | £1,129.51 | £1,290.86 | £1,452.22 | £1,774.94 | £2,097.67 | £2,420.37 | £2,904.45 | 2.13% |
Council Tax levels are set for Band D properties, as highlighted. The other bands are set as a proportion of the Band D level. These are the Council Tax levels for the city. The figures do not include parish precepts appied in Bradfield, Ecclesfield and Stocksbridge.
NB: These figures have been calculated from the Band D values, and so may not be exact to the nearest penny.