MDFS::Docs.Sheffield.CouncilTax.City/htm | Search |
Band | A | B | C | D | E | F | G | H | |
Multiplier | 6/9 | 7/9 | 8/9 | 9/9 | 11/9 | 13/9 | 15/9 | 18/9 | |
Property Value | £0 to £40,000 | £40,001 to £52,000 | £52,001 to £68,000 | £68,001 to £88,000 | £88,001 to £120,000 | £120,001 to £160,000 | £160,001 to £320,000 | £320,001 and over | |
Number | 60% | 15% | 12% | 6% | 4% | 2% | 1% | <1% | Increase |
1993/94 | £??363.04 | £??423.54 | £??484.05 | £??544.55 | £??665.57 | £??786.58 | £??907.59 | £??1089.11 | |
1994/95 | £373.02 | £435.19 | £497.36 | £559.53 | £683.87 | £808.21 | £932.55 | £1119.06 | ??2.75% |
1995/96 | £403.53 | £470.78 | £538.04 | £605.29 | £739.80 | £874.31 | £1008.82 | £1210.58 | 8.18% |
1996/97 | £435.77 | £508.39 | £581.02 | £653.65 | £798.91 | £944.16 | £1089.42 | £1307.30 | 8.00% |
1997/98 | £457.53 | £533.78 | £610.04 | £686.29 | £838.80 | £991.31 | £1143.82 | £1372.58 | 5.00% |
1998/99 | £502.20 | £585.90 | £669.60 | £753.30 | £920.70 | £1088.10 | £1255.50 | £1506.60 | 9.76% |
1999/00 | £531.84 | £620.48 | £709.12 | £797.76 | £975.04 | £1152.32 | £1329.60 | £1595.52 | 5.90% |
2000/01 | £562.18 | £655.88 | £749.57 | £843.27 | £1030.66 | £1218.06 | £1405.45 | £1686.54 | 5.70% |
2001/02 | £601.12 | £701.31 | £801.49 | £901.68 | £1102.05 | £1302.43 | £1502.80 | £1803.36 | 6.93% |
2002/03 | £632.37 | £737.77 | £843.16 | £948.56 | £1159.35 | £1370.14 | £1580.93 | £1897.12 | 5.20% |
2003/04 | £675.85 | £788.50 | £901.14 | £1013.78 | £1239.06 | £1464.35 | £1689.63 | £2027.56 | 6.875% |
2004/05 | £709.31 | £827.52 | £945.74 | £1063.96 | £1300.40 | £1536.83 | £1773.27 | £2127.92 | 4.95% |
2005/06 | £743.00 | £866.83 | £990.67 | £1114.50 | £1362.17 | £1609.83 | £1857.50 | £2229.00 | 4.75% |
2006/07 | £777.18 | £906.71 | £1036.24 | £1165.77 | £1424.83 | £1683.89 | £1942.95 | £2331.54 | 4.60% |
2007/08 | £807.13 | £941.65 | £1076.17 | £1210.69 | £1479.73 | £1748.77 | £2017.82 | £2421.38 | 3.853% |
2008/09 | £??807.13 | £??941.65 | £??1076.17 | £??1210.69 | £??1479.73 | £??1748.77 | £??2017.82 | £??2421.38 | 3.853% |
2009/10 | £843.44 | £984.01 | £1124.58 | £1265.15 | £1546.30 | £1827.45 | £2108.59 | £2530.31 | 1.95% |
Council Tax levels are set for Band D properties, as highlighted. The other bands are set as a proportion of the Band D level. These are the Council Tax levels for the city. The figures do not include parish precepts appied in Bradfield, Ecclesfield and Stocksbridge or for the South Yorkshire Joint Authorities.
NB: These figures have been calculated from the Band D values, and so may not be exact to the nearest penny.