2006 29er Open Meeting

Datchet Water Sailing Club

Results are final as of 13:23 on September 8, 2006

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:11, Scoring system:RYA Appendix A
Rank Class SailNo Helm Crew Club PY R1
2nd Sept 12:00
R2
2nd Sept  
R3
3rd Sept 10:00
R4
3rd Sept  
R5
3rd Sept  
Total Nett
1 29er 11 Henry Maxfield Dicken Maclean Hayling Island SC 924 2.0 1.0 (3.0) 2.0 1.0 9.0 6.0
2 29er 7 Will Twemlow Pete Pererce Staunton Harold SC 924 (3.0) 2.0 2.0 1.0 2.0 10.0 7.0
3 29er 1025 Nick Ward Tom Wright Draycote SC 924 1.0 3.0 1.0 5.0 (DNC) 22.0 10.0
4 29er 174 Oscar McVeigh John Mather Wimbledon Park SC 924 4.0 5.0 5.0 (OCS[12.0]) 3.0 29.0 17.0
5 29er 485 Tom Durham Alex Cooper Emsworth Slipper SC 924 5.0 (7.0) 6.0 3.0 4.0 25.0 18.0
6 29er 934 Liam Stacpole Sam Stacpole Restronguet SC 924 6.0 6.0 (7.0) 4.0 7.0 30.0 23.0
7 29er 168 Samuel Seddon Joshua Seddon Felixstowe Ferry SC 924 7.0 9.0 (10.0) 8.0 5.0 39.0 29.0
8 29er 079 Gavin MacAulay Stephanie MacAulay Queen Mary SC 924 (8.0) 8.0 8.0 7.0 6.0 37.0 29.0
9 29er 9 Hannah Tattersall Sophie Porteous Wimbledon Park SC & Queen Mary SC 924 10.0 4.0 4.0 (OCS[12.0]) DNC 42.0 30.0
10 29er 328 Amy Hulley Joe Pascoe Weirwood SC 924 11.0 (DNF[12.0]) 11.0 6.0 DNC 52.0 40.0
11 29er 172 Alex Groves George Beck Papercourt SC & Island Barn SC 924 9.0 (DNF[12.0]) 9.0 DNC DNC 54.0 42.0

PRO - Huw Pearce
Saturday
Highest recorded wind speed 32 Knots during Race 1
Wind speed between 25 & 30 mph for 3 minutes during Race 2
Wind direction 210 +-10

Sunday
Wind direction 240 +-10
3 races run all in average wind speed 20 knots
Heathrow 24 hour summary shows
Average wind speed for the hour up to 12 noon BST as 24 mph W
Average wind speed for the hour up to 1300 BST as 24 mph W
Average wind speed for the hour up to 1400 BST as 23 mph W
Average wind speed for the hour up to 1300 BST as 24 mph W


R1

Start:29er, Finishes:Finish time, Time:122500
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Nett
1 29er 1025 Nick Ward Tom Wright Draycote SC 924 122500 131231 0:47:31 4 1.0
2 29er 11 Henry Maxfield Dicken Maclean Hayling Island SC 924 122500 131315 0:48:15 4 2.0
3 29er 7 Will Twemlow Pete Pererce Staunton Harold SC 924 122500 131331 0:48:31 4 3.0
4 29er 174 Oscar McVeigh John Mather Wimbledon Park SC 924 122500 131829 0:53:29 4 4.0
5 29er 485 Tom Durham Alex Cooper Emsworth Slipper SC 924 122500 131850 0:53:50 4 5.0
6 29er 934 Liam Stacpole Sam Stacpole Restronguet SC 924 122500 132206 0:57:06 4 6.0
7 29er 168 Samuel Seddon Joshua Seddon Felixstowe Ferry SC 924 122500 132316 0:58:16 4 7.0
8 29er 079 Gavin MacAulay Stephanie MacAulay Queen Mary SC 924 122500 132357 0:58:57 4 8.0
9 29er 172 Alex Groves George Beck Papercourt SC & Island Barn SC 924 122500 132430 0:59:30 4 9.0
10 29er 9 Hannah Tattersall Sophie Porteous Wimbledon Park SC & Queen Mary SC 924 122500 132500 1:00:00 4 10.0
11 29er 328 Amy Hulley Joe Pascoe Weirwood SC 924 122500 133500 1:10:00 4 11.0

R2

Start:29er, Finishes:Finish time, Time:134000
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Nett
1 29er 11 Henry Maxfield Dicken Maclean Hayling Island SC 924 134000 141634 0:36:34 3 1.0
2 29er 7 Will Twemlow Pete Pererce Staunton Harold SC 924 134000 141701 0:37:01 3 2.0
3 29er 1025 Nick Ward Tom Wright Draycote SC 924 134000 141836 0:38:36 3 3.0
4 29er 9 Hannah Tattersall Sophie Porteous Wimbledon Park SC & Queen Mary SC 924 134000 142241 0:42:41 3 4.0
5 29er 174 Oscar McVeigh John Mather Wimbledon Park SC 924 134000 142432 0:44:32 3 5.0
6 29er 934 Liam Stacpole Sam Stacpole Restronguet SC 924 134000 142601 0:46:01 3 6.0
7 29er 485 Tom Durham Alex Cooper Emsworth Slipper SC 924 134000 143205 0:52:05 3 7.0
8 29er 079 Gavin MacAulay Stephanie MacAulay Queen Mary SC 924 134000 143503 0:55:03 3 8.0
9 29er 168 Samuel Seddon Joshua Seddon Felixstowe Ferry SC 924 134000 145330 1:13:30 3 9.0
10 29er 328 Amy Hulley Joe Pascoe Weirwood SC 924 134000   DNF 3 12.0
10 29er 172 Alex Groves George Beck Papercourt SC & Island Barn SC 924 134000   DNF 3 12.0

R3

Start:29er, Finishes:Finish time, Time:105000
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Nett
1 29er 1025 Nick Ward Tom Wright Draycote SC 924 105000 111213 0:22:13 3 1.0
2 29er 7 Will Twemlow Pete Pererce Staunton Harold SC 924 105000 111234 0:22:34 3 2.0
3 29er 11 Henry Maxfield Dicken Maclean Hayling Island SC 924 105000 111235 0:22:35 3 3.0
4 29er 9 Hannah Tattersall Sophie Porteous Wimbledon Park SC & Queen Mary SC 924 105000 111406 0:24:06 3 4.0
5 29er 174 Oscar McVeigh John Mather Wimbledon Park SC 924 105000 111419 0:24:19 3 5.0
6 29er 485 Tom Durham Alex Cooper Emsworth Slipper SC 924 105000 111841 0:28:41 3 6.0
7 29er 934 Liam Stacpole Sam Stacpole Restronguet SC 924 105000 112040 0:30:40 3 7.0
8 29er 079 Gavin MacAulay Stephanie MacAulay Queen Mary SC 924 105000 112054 0:30:54 3 8.0
9 29er 172 Alex Groves George Beck Papercourt SC & Island Barn SC 924 105000 112356 0:33:56 3 9.0
10 29er 168 Samuel Seddon Joshua Seddon Felixstowe Ferry SC 924 105000 112714 0:37:14 3 10.0
11 29er 328 Amy Hulley Joe Pascoe Weirwood SC 924 105000 113000 0:40:00 2 11.0

R4

Start:29er, Finishes:Finish time, Time:113600
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Nett
1 29er 7 Will Twemlow Pete Pererce Staunton Harold SC 924 113600 115649 0:20:49 3 1.0
2 29er 11 Henry Maxfield Dicken Maclean Hayling Island SC 924 113600 115829 0:22:29 3 2.0
3 29er 485 Tom Durham Alex Cooper Emsworth Slipper SC 924 113600 115923 0:23:23 3 3.0
4 29er 934 Liam Stacpole Sam Stacpole Restronguet SC 924 113600 120209 0:26:09 3 4.0
5 29er 1025 Nick Ward Tom Wright Draycote SC 924 113600 120221 0:26:21 3 5.0
6 29er 328 Amy Hulley Joe Pascoe Weirwood SC 924 113600 120445 0:28:45 3 6.0
7 29er 079 Gavin MacAulay Stephanie MacAulay Queen Mary SC 924 113600 120716 0:31:16 3 7.0
8 29er 168 Samuel Seddon Joshua Seddon Felixstowe Ferry SC 924 113600 121100 0:35:00 3 8.0
9 29er 174 Oscar McVeigh John Mather Wimbledon Park SC 924 113600 120308 OCS 3 12.0
9 29er 9 Hannah Tattersall Sophie Porteous Wimbledon Park SC & Queen Mary SC 924 113600 120211 OCS 3 12.0

R5

Start:Radial, Finishes:Finish time, Time:122500
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Nett
1 29er 11 Henry Maxfield Dicken Maclean Hayling Island SC 924 122500 124602 0:21:02 3 1.0
2 29er 7 Will Twemlow Pete Pererce Staunton Harold SC 924 122500 124618 0:21:18 3 2.0
3 29er 174 Oscar McVeigh John Mather Wimbledon Park SC 924 122500 124654 0:21:54 3 3.0
4 29er 485 Tom Durham Alex Cooper Emsworth Slipper SC 924 122500 124816 0:23:16 3 4.0
5 29er 168 Samuel Seddon Joshua Seddon Felixstowe Ferry SC 924 122500 124910 0:24:10 3 5.0
6 29er 079 Gavin MacAulay Stephanie MacAulay Queen Mary SC 924 122500 125302 0:28:02 3 6.0
7 29er 934 Liam Stacpole Sam Stacpole Restronguet SC 924 122500 125350 0:28:50 3 7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 25
www.sailwave.com