Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day
R23 for Fleet = Asymmetric
  Date:26th Mar  Published time of first start:10.25 Start:Asymmetric Division  Time:105000
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric RS 800 1077 Paul Taylor Julie Taylor 822 1.0 105000 114930 0:59:30 1:12:23 0:00:00
R23 for Fleet = Fast Handicap
  Date:26th Mar  Published time of first start:10.25 Start:Fast Handicap  Time:104500
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap CONTENDER 713 John Browatt   994 1.0 104500 112505 0:40:05 0:40:20 0:00:00
2 Fast Handicap CONTENDER 701 Stuart Jones   994 2.0 104500 112535 0:40:35 0:40:50 0:00:30
3 Fast Handicap CONTENDER 675 David Gautier   994 3.0 104500 113029 0:45:29 0:45:45 0:05:24
4 Fast Handicap FLYING FIFTEEN 3161 Phil Owen Shaun Owen 1025 4.0 104500 113331 0:48:31 0:47:20 0:07:11
5 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 5.0 104500 113337 0:48:37 0:47:26 0:07:17
6 Fast Handicap FLYING FIFTEEN 3562 Mike Firth Mark Firth 1025 6.0 104500 113435 0:49:35 0:48:22 0:08:15
7 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 7.0 104500 113516 0:50:16 0:49:02 0:08:56
8 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 8.0 104500 113544 0:50:44 0:49:30 0:09:24
9 Fast Handicap FLYING FIFTEEN 3234 Brain Holloway Trevor Sparrow 1025 9.0 104500 113614 0:51:14 0:49:59 0:09:54
R23 for Fleet = Laser
  Date:26th Mar  Published time of first start:10.25 Start:Laser Division  Time:104000
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179600 Mark Sancken   1078 1.0 104000 113115 0:51:15 0:47:33 0:00:00
2 Laser LASER 168800 Tim Crook   1078 2.0 104000 113141 0:51:41 0:47:57 0:00:26
3 Laser LASER 170852 Doug Struth   1078 3.0 104000 113157 0:51:57 0:48:11 0:00:42
4 Laser LASER 176361 Andrew Wilson   1078 4.0 104000 113202 0:52:02 0:48:16 0:00:47
5 Laser LASER 185307 Created from sailno wizard   1078 5.0 104000 113243 0:52:43 0:48:54 0:01:28
6 Laser LASER 183040 Ninian Eadie   1078 6.0 104000 113438 0:54:38 0:50:41 0:03:23
7 Laser LASER 143522 Steve Metcalfe   1078 7.0 104000 113540 0:55:40 0:51:38 0:04:25
8 Laser LASER 166579 John Bashford   1078 8.0 104000 113555 0:55:55 0:51:52 0:04:40
9 Laser LASER RADIAL 161539 Bob Falkner   1101 9.0 104000 113802 0:58:02 0:52:43 0:05:41
10 Laser LASER 118345 Tom Wilson   1078 10.0 104000 113729 0:57:29 0:53:19 0:06:14
11 Laser LASER 78216 Created from sailno wizard   1078 11.0 104000 114021 1:00:21 0:55:59 0:09:06
12 Laser LASER 18 Created from sailno wizard   1078 12.0 104000 114216 1:02:16 0:57:46 0:11:01
13 Laser LASER 179023 Did Not Sign On   1078 13.0 104000 114603 1:06:03 1:01:16 0:14:48
14 Laser LASER 179660 Orlando Gledhill   1078 14.0 104000 114609 1:06:09 1:01:22 0:14:54
Race 2 of the day
R24 for Fleet = Asymmetric
  Date:19th Mar  Published time of first start:10.25 Start:Asymmetric Division  Time:120300
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric ISO 533 Eugenia Caruso   926 1.0 120300 130008 0:57:08 1:01:42 0:00:00
R24 for Fleet = Catamaran Handicap
  Date:19th Mar  Published time of first start:10.25 Start:Catamaran Division  Time:120300
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters   1.19 1.0 120300 125351 0:50:51 0:42:44 0:00:00
2 Catamaran Handicap Stealth (1-crew) 456 Nigel Leeming   1.04 2.0 120300 124912 0:46:12 0:44:25 0:01:46
R24 for Fleet = Fast Handicap
  Date:19th Mar  Published time of first start:10.25 Start:Fast Handicap  Time:115800
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 115800 124451 0:46:51 0:47:08 0:00:00
2 Fast Handicap CONTENDER 713 John Browatt   994 2.0 115800 124456 0:46:56 0:47:13 0:00:05
3 Fast Handicap FLYING FIFTEEN 3562 Mike Firth Mark Firth 1025 3.0 115800 124915 0:51:15 0:50:00 0:02:56
4 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 4.0 115800 124940 0:51:40 0:50:24 0:03:21
5 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 5.0 115800 125153 0:53:53 0:52:34 0:05:34
6 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 6.0 115800 125203 0:54:03 0:52:44 0:05:44
7 Fast Handicap FLYING FIFTEEN 3234 Brain Holloway Trevor Sparrow 1025 7.0 115800 125533 0:57:33 0:56:09 0:09:14
R24 for Fleet = Laser
  Date:19th Mar  Published time of first start:10.25 Start:Laser Division  Time:115300
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179023 Did Not Sign On   1078 1.0 115300 124720 0:54:20 0:50:24 0:00:00
2 Laser LASER 168800 Tim Crook   1078 2.0 115300 124826 0:55:26 0:51:25 0:01:06
3 Laser LASER 179600 Mark Sancken   1078 3.0 115300 124843 0:55:43 0:51:41 0:01:23
4 Laser LASER 170852 Doug Struth   1078 4.0 115300 124846 0:55:46 0:51:44 0:01:26
5 Laser LASER 176361 Andrew Wilson   1078 5.0 115300 124900 0:56:00 0:51:57 0:01:40
6 Laser LASER 179660 Orlando Gledhill   1078 6.0 115300 124919 0:56:19 0:52:15 0:01:59
7 Laser LASER 183040 Ninian Eadie   1078 7.0 115300 125034 0:57:34 0:53:24 0:03:14
8 Laser LASER RADIAL 161539 Bob Falkner   1101 8.0 115300 125202 0:59:02 0:53:37 0:03:32
9 Laser LASER 143522 Steve Metcalfe   1078 9.0 115300 125138 0:58:38 0:54:23 0:04:18
10 Laser LASER 166579 John Bashford   1078 10.0 115300 125201 0:59:01 0:54:45 0:04:41
11 Laser LASER 18 Created from sailno wizard   1078 11.0 115300 125314 1:00:14 0:55:53 0:05:54
12 Laser LASER 118345 Tom Wilson   1078 12.0 115300 125500 1:02:00 0:57:31 0:07:40
13 Laser LASER 78216 Created from sailno wizard   1078 13.0 115300 125547 1:02:47 0:58:14 0:08:27
 Race 3 of the day

No race today


v1.92
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Thursday, 30 March 2006