Title: Example Sort tests
Items: 100,500,1000,2000
OSHeap
ArmSort
BasicQuick
AsmQuick1
SortTest v0.10 Tue,11 Nov 2014.11:43:30
Test: Sample - Example Sort tests
Create 2000 Random (Seed=1234567) Integers.. done
OSHeap
Pass Items Seconds Seconds/M Check
1 100 0.001 7.86 ok
2 500 0.001 1.84 ok
3 1000 0.001 1.28 ok
4 2000 0.002 1.11 ok
ArmSort Module v4.08 loaded
1 100 0.001 10.24 ok
2 500 0.001 2.66 ok
3 1000 0.002 1.52 ok
4 2000 0.002 0.98 ok
BasicQuick From MSA collection
1 100 0.005 46.02 ok
2 500 0.022 44.60 ok
3 1000 0.048 48.20 ok
4 2000 0.101 50.38 ok
AsmQuick1 By Jan de Boer, adapted by Kuemmel. Non-Recursive
1 100 0.001 7.41 ok
2 500 0.001 1.46 ok
3 1000 0.001 0.83 ok
4 2000 0.001 0.62 ok
SortTest took 0.00 Minutes Tue,11 Nov 2014.11:43:30
To download please click on !SortTest (22 kByte Zip Archive)